




ACOUSTICS & ELECTRICAL SPECIFICATION
OS Requirements | iOS 11 and higher |
Bus Powered | Yes |
Direct Monitor | Yes |
Sample Rates | 44.1/48 kHz |
Bit Depth | 24-bit |
Simultaneous I/O | 2/2 |
Computer Connectivity | Lightning (iPhone/iPad/iPod) |
Analog Outputs | 3.5mm TRS Headphone Output |
Output Connection | SC6-L : 3.5mm Headphone Output SmartLav+ : Gold-plated TRRS plug |
Power Requirements | Powered from iPhone TRRS socket (2.7V) |
Maximum SPL | n/a |
Equivalent Noise | 25 dB Typical |
Signal to Noise Ratio | 69 dB |
Frequency Range | SC6-L : 20Hz - 20 kHz SmartLav+ : 60Hz - 18 kHz |
Polar Pattern | Omni-directional |
Active Electronics | JFET |
MECHANICAL SPECIFICATION
Packed Weight (g) | 113g |
Weight (g) | 53g |
Colour | Black |
Material | PC and ABS Plastic |